Welding Cables

  • home
  • Product
  • Welding Cables


ISI Marked-Welding Cable Copper Conductor General Purpose / HOFR Rubber Compound Covered


Nominal Cross Sectional Area Of Conductor Number / Nom. Dia Of Wires* Thickness Of Insulation (Nom) General Purpose Compound HOFR Compound
DUTY CYCLE
Amps. Amps.
mm2 mm mm 100% 60% 30% 100% 60% 30%
16 510/0.2 2.0 94 121 172 135 174 246
25 796/0.2 2.0 125 161 228 177 228 343
35 1114/0.2 2.0 156 201 285 221 285 403
50 707/0.3 2.2 197 254 360 279 360 509
70 990/0.3 2.4 248 320 453 352 454 643
95 1344/0.3 2.6 299 386 546 424 547 774


ISI Marked-Welding Cable Aluminium Conductor General Purpose/HOFR Rubber Compound Covered


Nominal Cross Sectional Area Of Conductor Number/Nom. Dia Of Wires* Thickness Of Insulation (Nom) General Purpose Compound HOFR Compound
DUTY CYCLE
Amps. Amps.
mm2 mm mm 100% 60% 30% 100% 60% 30%
25 355/0.3 2.0 100 129 183 144 186 263
35 495/0.3 2.0 123 159 225 176 227 321
50 707/0.03 2.2 155 200 283 222 287 405
70 990/0.3 2.4 196 253 358 280 361 511
95 1344/0.3 2.6 237 306 433 339 438 619
120 1697/0.3 2.8 283 365 517 404 522 738


Current Ratings of General Service Normal Duty Elastomeric Compound Covered Cable with Copper Conductor


Nominal Cross Sectional Of Conductor Current Rating At A Maximum Duty Cycle Of Max. Conductor Resistance At 20°C Nom. Thickness Of Covering
100% 85% 60% 30% 20% ohm/km mm
mm2 Amp Amp Amp Amp Amp
16 94 102 121 172 210 1.21 2.0
25 125 136 161 228 279 0.780 2.0
35 156 169 201 285 349 0.554 2.0
50 197 214 254 360 440 0.386 2.2
70 248 269 320 453 555 0.272 2.4
95 299 342 386 546 669 0.206 2.6


Current Ratings of HOFR Normal Duty Elastomeric Compound Covered Cable with Copper Conductor


Nominal Cross Sectional Of Conductor Current Rating At A Maximum Duty Cycle Of Max. Conductor Resistance At 20°C Nom. Thickness Of Covering
100% 85% 60% 30% 20% ohm / km mm
mm2 Amp Amp Amp Amp Amp
16 94 135 146 174 246 1.21 2.0
25 125 177 192 228 343 0.780 2.0
35 156 221 240 285 403 0.554 2.0
50 197 279 303 360 509 0.386 2.2
70 248 352 382 454 643 0.272 2.4
95 299 424 460 547 774 0.206 2.6


Current Ratings of General Service Normal Duty Elastomeric Compound Covered Cable with Aluminium Conductor


Nominal Cross Sectional Of Conductor Current Rating At A Maximum Duty Cycle Of Max. Conductor Resistance At 20°C Nom. Thickness Of Covering
100% 85% 60% 30% 20% ohm / km mm
mm2 Amp Amp Amp Amp Amp
25 100 108 129 183 224 1.23 2.0'
35 123 133 159 225 275 0.901 2.0
50 155 168 200 283 347 0.634 2.2
70 196 213 253 358 438 0.445 2.4
95 237 257 306 433 530 0.334 2.6
120 307 307 365 517 635 0.256 2.8


Current Ratings of HOFR Normal Duty Elastomeric Compound Covered with Aluminium Conductor


Nominal Cross Sectional Of Conductor Current Rating At A Maximum Duty Cycle Of Max. Conductor Resistance At 20°C Nom. Thickness Of Covering
100% 85% 60% 30% ohm / km mm
mm2 Amp Amp Amp Amp Amp
25 144 156 186 263 1.23 2.0
35 173 191 227 321 0.901 2.0
50 222 241 287 405 0.634 2.2
70 280 304 361 511 0.445 2.4
95 339 368 438 617 0.334 2.6
120 404 438 522 738 0.256 2.8

Leading the Innovation curve in over 140 countries

Clients

indian Railways
वायुसेना
ONGC
JNPT
BSES
BHEL
RASHTRIYA ISPAT
Mecon